Linköping Go Open 1997
Stockholm, Sweden, September 27 - 28
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS |
---|
1 | Sannes, Pål | 3d | Osl | 12 | 9+ | 4+ | 2+ | 3+ | 6+ | 5 | 49 | 49 |
2 | Kylemark, Magnus | 2d | Göt | 11 | 7+ | 11+ | 1- | 5+ | 4+ | 4 | 49 | 37 |
3 | Bäcklund, Staffan | 1d | Sto | 10 | 8+ | 5- | 6+ | 1- | 7+ | 3 | 49 | 27 |
4 | Tao Ran | 4d | Upp | 10 | 10+ | 1- | 5+ | 11+ | 2- | 3 | 49 | 26 |
5 | Ekholm, Erik | 2d | Sto | 10 | 6+ | 3+ | 4- | 2- | 12+ | 3 | 48 | 27 |
6 | Persson, Magnus | 2d | Upp | 9 | 5- | 10+ | 3- | 8+ | 1- | 2 | 49 | 17 |
7 | Mellin, Niklas | 1k | Sto | 9 | 2- | 13+ | 8- | 10+ | 3- | 2 | 46 | 16 |
8 | Bergsåker, Henric | 2k | Sto | 9 | 3- | 16+ | 7+ | 6- | 11+ | 3 | 42 | 23 |
9 | Fahl, Gustav | 1k | Sto | 9 | 1- | 12- | 14- | 16+ | 10+ | 2 | 42 | 14 |
10 | Pettersson, Leif | 1k | Väs | 8 | 4- | 6- | 12+ | 7- | 9- | 1 | 45 | 8 |
11 | Strand, Krister | 2k | Väs | 8 | 17+ | 2- | 13+ | 4- | 8- | 2 | 43½ | 13½ |
12 | Thulin, Mikael | 2k | Upp | 8 | 13- | 9+ | 10- | 14+ | 5- | 2 | 43 | 17 |
13 | Thiele, Everett | 2k | Sto | 8 | 12+ | 7- | 11- | -- | -- | 1 | 37 | 8 |
14 | Martin, Per-Erik | 4k | Upp | 8 | 15+ | 17+ | 9+ | 12- | 16+ | 4 | 35½ | 27½ |
15 | Kristensen, Per | 4k | Göt | 7 | 14- | 22+ | 16- | 17+ | 18+ | 3 | 28½ | 14½ |
16 | Karlsson, Torbjörn | 4k | Göt | 6 | 18+ | 8- | 15+ | 9- | 14- | 2 | 38 | 12 |
17 | Andersson, Kerstin | 3k | Sto | 5½ | 11- | 14- | -- | 15- | 21- | 0 | 39 | 0 |
18 | Solin, Niclas | 5k | Sto | 5 | 16- | 20+ | 19- | 22+ | 15- | 2 | 27 | 9 |
19 | Evensen, Pelle | 6k | Göt | 5 | 22- | 23+ | 18+ | 20- | 25+ | 3 | 19 | 10 |
20 | Farnebäck, Gunnar | 6k | Lin | 5 | 23- | 18- | 25+ | 19+ | 24+ | 3 | 18 | 9 |
21 | Ullerstam, Måns | 15k | Sto | 5 | free | 24+ | 22+ | 25+ | 17+ | 5 | 4 | 4 |
22 | Nyberg, Ulf | 6k | Söd | 4 | 19+ | 15- | 21- | 18- | free | 2 | 31 | 8 |
23 | Larsson, David | 7k | Sto | 4 | 20+ | 19- | 24+ | -- | -- | 2 | 15 | 8 |
24 | Dyrelius, Erik | 10k | Lin | 2 | 25+ | 21- | 23- | free | 20- | 2 | 18 | 1 |
25 | Yllman, Jens | 9k | Sto | 1 | 24- | free | 20- | 21- | 19- | 1 | 24 | 0 |
Note: All games of players 21 and 24 were played with handicap.