Linköping Go Open 1995

Linköping, Sweden, 30 September-1 October 1995.

  1 2 3 4 5 PT MM SOS SoDOS
1 Ulf Olsson, Göteborg    4d    3+ 5+ 2+ 4+ 6+    5          10           38      
2 Zhengyang Wu, Linköping 1d 9+ 6+ 1- 5+ 4+ 4 9 38  
3 Magnus Persson, Uppsala 2d 1- 4- 13+ 8+ 5+ 3 8 36  
4 Lars Willför, Linköping 1d 5- 3+ 7+ 1- 2- 2 7 41 15
5 Xiangdong Li, Göteborg 3d 4+ 1- 6+ 2- 3- 2 7 41 14
6 Hong Zhong, Stockholm 1d 10+ 2- 5- 7+ 1- 2 7 39 
7 Ming Zhao, Linköping 2k 8+ 9+ 4- 6- 10+ 3 7 34 
8 Jörgen Abrahamsson, Stockholm 2k 7- 10+ 9+ 3- 13+ 3 7 33 18
9 Xiaogang Yao, Göteborg 1d 2- 7- 8- 14+ 15+ 2 7 33 10
10 Niklas Gyulai, Linköping 2k 6- 8- 16+ 11+ 7- 2 6 32 
11 Inge Wallin, Linköping 5k 12+ 23+ 18+ 10- 16+ 4 6 25 
12 Leif Pettersson, Västerås 3k 11- 15- 23+ 13+ 14+ 3 6 24 
13 Björn Wendsjö, Malmö 3k 14+ 16+ 3- 12- 8- 2 5 31  
14 Gustav Fahl, Linköping 3k 13- 17+ 15+ 9- 12- 2 5 28  
15 Mikael Thulin, Uppsala 4k 24+ 12+ 14- 17+ 9- 3 5 26 14
16 Torbjörn Carlsson, Göteborg 3k 17+ 13- 10- 21+ 11- 2 5 26 9
17 Niklas Mellin, Stockholm 3k 16- 14- 19+ 15- 20+ 2 5 23  
18 Everett Thiele, Stockholm 6k 22+ 19+ 11- 25+ 23+ 4 5 19  
19 Krister Strand, Västerås 6k 25+ 18- 17- 27+ 24+ 3 4 16  
20 Per-Erik Martin, Uppsala 7k 27+ 22+ 25+ 23+ 17- 4 4 15  
21 Henric Bergsåker, Stockholm 5k 23- 25- 24+ 16- 28+ 2 4 14 
22 Roger Abrahamsson, Malmö 6k 18- 20- 26+ 28+ 27+ 3 4 13 
23 Per Kristensen, Göteborg 4k 21+ 11- 12- 20- 18- 1 3 25  
24 Joakim Lindfors, Malmö 6k 15- 28+ 21- 26+ 19- 2 3 16  
25 Lennart Alfredsson, Göteborg 6k 19- 21+ 20- 18- 26- 1 2 19  
26 Göran Olsson, Linköping 9k 28- 27+ 22- 24- 25+ 2 2 11  
27 Magnus Back, Stockholm 7k 20- 26- 28+ 19- 22- 1 1 15  
28 Thomas Nordin, Stockholm 9k 26+ 24- 27- 22- 21- 1 1 14 



If this page looks strange on your browser, try the plain ASCII version.